Chemical Company of Malaysia Berhad
Awards | Year | Awarding Body |
---|---|---|
Selangor Excellence Business Award - Pharmaceuticals | 2016 | Dewan Perniagaan Melayu Malaysia Negeri Selangor |
Industry Excellence Award in the Healthcare Sector | 2016 | Utusan Malaysia |
Global Islamic Economy Award | 2015 | Global Islamic Economic Summit |
Halal Excellence Award 2015 | 2015 | Halal Industry Development Corporation (HDC) |
PNB Islamic Initiative Award | 2014 | PNB |
Most Popular Graduate Employer (Manufacturing - Chemicals and Heavy Industries) | 2014 | Graduate Barometer Survery |
Anugerah Majikan 1Malaysia | 2013 | Ministry of Human Resources |
Award for Career Fairs, Campus Recruitment | 2013 | Asia Pacific HRM Congress |
Award for Organization with Innovative HR Practices | 2013 | Asia Pacific HRM Congress |
FPLC Loyal Members | 2012 | Federation of Public Listed Companies |
ISO 9001:2008 - Quality Management Systems | 2012 | SIRIM QAS International Sdn Bhd |
ISO 14001:2004 - Environmental Management Systems | 2012 | SIRIM QAS International Sdn Bhd |
OHSAS 18001:2007 - Occupational Health & Safety Management Systems | 2012 | SIRIM QAS International Sdn Bhd |
Halal Recognition Award | 2011 | Halal Industry Development Corporation (HDC) |
CCM Chemicals Division
Awards | Year | Awarding Body |
---|---|---|
Prime Minister's Hibiscus Award for Notable Achievement in Environmental Performance | 2015 | Prime Minister's Hibiscus Award |
Gold Award for Product Stewardship Code | 2014/15 | CICM Responsible Care Awards |
Silver Award for Community Awareness & Emergency Response Code | 2014/15 | CICM Responsible Care Awards |
Silver Award for Pollution Prevention Code | 2014/15 | CICM Responsible Care Awards |
Silver Award for Distribution Code | 2014/15 | CICM Responsible Care Awards |
Merit Award for Process Safety Code | 2014/15 | CCICM Responsible Care Awards |
Gold Award - Distribution Code | 2014 | CICM |
Gold Award - Community Awareness & Emergency 2014 Chemical Industries Council of Malaysia (CICM) Response Code | 2014 | CICM |
Silver Award - Process Safety Code | 2014 | CICM |
Silver Award - Pollution Prevention Code | 2014 | CICM |
Silver Award - Employee, Health & Safety Code | 2014 | CICM |
SHE Best Performance in CCM Group of Companies | 2014 | Chemical Company of Malaysia Berhad |
Notable Achievement in Environmental Performance | 2013 | Prime Minister's Hibiscus Award |
Platinum Award - Employee Health and Safety Code | 2012 | CICM |
Platinum Award - Process Safety Code | 2012 | CICM |
Gold Award - Distribution Code | 2012 | CICM |
Gold Award - Community Awareness & Emergency Response Code | 2012 | CICM |
Gold Award - Pollution Prevention Code | 2012 | CICM |
Gold Award - Process Safety Code | 2012 | CICM |
Gold Award - Employee Health and Safety Code | 2012 | CICM |
Gold Award - Product Stewardship Code | 2012 | CICM |
Gold Award - Process Safety Code | 2011 | CICM |
Gold Award - Employee Health and Safety Code | 2011 | CICM |
Gold Award - Product Stewardship Code | 2011 | CICM |
Silver Award - Distribution Code | 2011 | CICM |
Silver Award - Community Awareness & Emergency Response Code | 2011 | CICM |
Merit Award - Pollution Prevention Code | 2011 | CICM |
Appreciation for Long Standing Partners and Suppliers | 2011 | Ajinomoto |
ISO 14001 : 2004 accreditation - Chlor-alkali Plant in Pasir Gudang | 2011 | SIRIM - QAS |
Platinum Award - Community Awareness and Emergency Response Code | 2010 | CICM |
Platinum Award - Product Stewardship Code | 2010 | CICM |
Gold Award - Community Awareness and Emergency Response Code | 2010 | CICM |
Gold Award - Product Stewardship Code | 2010 | CICM |
Gold Award - Distribution Code | 2010 | CICM |
Gold Award - Process Safety Code | 2010 | CICM |
Gold Award - Employee Health & Safety Code | 2010 | CICM |
Silver Award - Pollution Prevention Code | 2010 | CICM |
ISO 9001:2008 Quality Management Systems - CCMWS | 2010 | SIRIM QAS International Sdn Bhd |
ISO 14001:2004 Environmental Management Systems - CCMWS | 2010 | SIRIM QAS International Sdn Bhd |
SME Competitive Rating For Enhancement (SCORE) 2014 - 4 Star | 2010 | SME Corp Malaysia |
MSOSH Occupational Safety & Health Award 2009 (Cold Merit) | 2010 | Malaysian Society for Occupational Safety & Health |
CCM Water Systems
Awards | Year | Awarding Body |
---|---|---|
ISO 9001:2008 Quality Management Systems | 2011 | SIRIM |
ISO 14001:2004 Environmental Management Systems | 2011 | SIRIM |
SME Competitive Rating fro Enhancement (SCORE) - 4 Star | 2010 | SME Corp Malaysia |
ISO 9001:2000 | 2005 | SIRIM |
ISO 14001:2004 | 2005 | SIRIM |
CCM Innovative Solutions Sdn Bhd
Awards | Year | Awarding Body |
---|---|---|
ISO 9001:2008 certification | 2013 | SIRIM |
CCM Pharmaceuticals Division
Awards | Year | Awarding Body |
---|---|---|
Best Sustainability Reporting (RM500-950mil category) | 2016 | Focus Malaysia |
Pharmaceutical Company of the Year - Generics Market | 2016 | Frost & Sullivan |
Industry Excellence Award in the Healthcare Sector | 2016 | Utusan Business Awards |
Best Brand in Malaysia | 2016 | International Congress of the Economic Relations' Development in the Health Field with the Focus on Islamic Countries |
Good Distribution Practice for Medical Device (GDPMD) for Upha Pharmaceutical Manufacturing (M) Sdn Bhd | 2015 | TUV SUD Asia Pacific |
ISO 9001:2008 certification for Upha Pharmaceutical Manufacturing (M) Sdn Bhd | 2015 | TUV SUD Asia Pacific |
Merit Award for Top CG & Performance (Market Cap RM300mil to RM1bil) | 2015 | MSWG |
Teens Choice Award for Efferverscent Vitamin C | 2015 | Guardian |
People's Choice Award 2014 - Kids Supplement Category for Champs | 2014 | Guardian |
Watsons HWB Award for Best Garlic Supplement -Naturalle Garlic 3000mg | 2014 | Watson |
Watsons HWB Award for Best Chewable Vitamin C - Flavettes Vitamin C 250mg | 2014 | Watson |
World's First Halal Pharmaceutical Certification based on MS2424 | 2013 | JAKIM |
Pharmaceutical Company of the Year - Generics Drug Category | 2013 | Frost & Sullivan |
Customers' Choice Award 2013 - Kids Supplement Category | 2013 | Guardian |
1st Pharmaceutical Manufacturer to receive Halal Pharmaceutical Certification MS2424 | 2013 | Malaysia Book of Records |
Unity Popular Choice Awards 2012 under Sugar Block supplement category | 2012 | Unity Healthcare |
MS User Awards 2012 (Winner) | 2012 | Standards Malaysia |
Guardian Customers' Choice Awards 2012 - Champs C - Kid's Supplement category | 2012 | Guardian Pharmacy |
Customer Choice Award 2011 for Champs | 2011 | Guardian |
Wellness & Beauty Award 2011 for Naturalle Garlic & Flavettes C Sugar Free | 2011 | Watson Health |
CCM Duopharma
Awards | Year | Awarding Body |
---|---|---|
KPMG Shareholder Value Award | 2008 | The Edge/KPMG |
Customer Choice Award - Joint Pain Relief Category for Donna | 2007 | Guardian |
CCM Agriculture (Sabah) Sdn Bhd
Awards | Year | Awarding Body |
---|---|---|
SNI Marking Certification | 2012 | Lembaga Sertifikasi Produk Medan |
ISO 9001:2008 - Quality Management System | 2012 | SIRIM QAS International Sdn Bhd |